UGC NET 2018 Exam Center – As every aspirant who was seeking the UGC NET 2018 know that National Testing Agency (NTA) has released has blown the horn for the commencement of UGC NET 2018 Exam by releasing the Application Form on September 01, 2018. Along with the application form the Agency has released the detailed notification, which states the exam be held from December 09 to 23, 2018 all across the country. NTA has identified 226 cities as UGC NET 2018 Exam Center for the conduction of UGC NET 2018 Exam. The candidates have to choose their preferred city as UGC NET 2018 Exam Center while filling the application form.
UGC NET 2018 Exam Center
Last time when the Central Board of Education conducted the exam, 91 cities took part in the conduction of National Eligibility Test (NET). Now NTA has increased the number to thrice as earlier. Check the list States/ Union Territories and their Codes and center names in the page.
UGC NET 2018 Eaxm Center | Important Dates |
---|---|
Releasing of Exam center | November 19, 2018 (Along with Admit Card) |
States/ Union Territories and their Codes in UGC NET 2018 Exam Center
NTA will conduct the University Grant Commission in all across the country. The exam will be conducted in all 29 states and 9 union territories.
Name of State/UT | Code |
---|---|
Andaman & Nicobar Islands | 01 |
Andhra Pradesh | 02 |
Arunachal Pradesh | 03 |
Assam | 04 |
Bihar | 05 |
Chandigarh | 06 |
Chhattisgarh | 07 |
Dadra & Nagar Haveli | 08 |
Daman & Diu | 09 |
Delhi/New Delhi | 10 |
Goa | 11 |
Gujarat | 12 |
Haryana | 13 |
Himachal Pradesh | 14 |
Jammu & Kashmir | 15 |
Jharkhand | 16 |
Karnataka | 17 |
Kerala | 18 |
Lakshadweep | 19 |
Madhya Pradesh | 20 |
Maharashtra | 21 |
Manipur | 22 |
Meghalaya | 23 |
Odisha | 24 |
Mizoram | 25 |
Nagaland | 26 |
Puducherry | 27 |
Punjab | 28 |
Rajasthan | 29 |
Sikkim | 30 |
Tamil Nadu | 31 |
Telangana | 32 |
Tripura | 33 |
Uttar Pradesh | 34 |
Uttarakhand | 35 |
West Bengal | 36 |
NTA will conduct the examination in the above States.
UGC NET 2018 Exam Center State Wise City
Further, the examination will be conducted following cities.
Name Of State/Ut | Name Of City | Code |
Andaman &Amp; Nicobar Islands | Port Blair – An01 | 01 |
Andhra Pradesh | Anantapur – Ap01, Bapatla – Ap02, Bheemavaram – Ap03, Chirala – Ap04 Chittoor – Ap05, Eluru – Ap06, Guntur Ap07, Kadapa- Ap08, Kakinada – Ap09, Kurnool – Ap10, Nellore – Ap11, Ongole – Ap12, Rajahmundry – Ap13, Srikakulam – Ap14, Tadepalligudem -ap15 Tirupati – Ap16, Vijayawada Ap17, Visakhapatnam – Ap18, Vizianagaram – Ap19 | 02 |
Arunachal Pradesh | Itanagar – Al01, Naharlagun- Al02 | 03 |
Assam | Dibrugarh – Am01, Guwahati- Am02, Jorhat- Am03, Silchar(Assam) – Am04, Tezpur- Am05 | 04 |
Bihar | Aurangabad (Bihar)-br01, Bhagalpur – Br02, Bihar Sharif – Br03, Darbhanga – Br04, Gaya- Br05, Muzaffarpur- Br06, Patna – Br07, Purnia (Purnea)- Br08 | 05 |
Chandigarh | Chandigarh Ch 01 | 06 |
Chhattisgarh | Bilaspur – Cg01, Durg/Bhilai – Cg02, Raipur- Cg03 | 07 |
Dadra &Amp; Nagar Haveli | Dadra & Nagar Haveli Dn 01 | 08 |
Daman &Amp; Diu | Daman-DD01 | 09 |
Delhi/New Delhi | Delhi-DL 01 | 10 |
Goa | Panaji/Madgaon-GO 01 | 11 |
Gujarat | Ahmedabad-GJ01, Anand- GJ02, Bhavnagar- GJ03, Gandhinagar- GJ04, Godhra- GJ05, Jamnagar-GJ06, Junagadh-GJ07, Mehsana-GJ08, Patan-GJ09, Rajkot-GJ10, Surat-GJ11, Vadodara-GJ12, Valsad-GJ13 | 12 |
Haryana | Ambala-HR01, Bahadurgarh-HR02, Faridabad-HR03, Gurugram-HR04, Hissar-HR05, Karnal-HR06, Kurukshetra-HR07, Murthal/Sonepat-HR08, Panipat-HR09 | 13 |
Himachal Pradesh | Bilaspur-HP01, Dharamshala-HP02, Hamirpur-(Himachal Pradesh)-HP03, Kangra-HP04, Palampur-HP05, Shimla-HP06, Solan-HP07 | 14 |
Jammu & Kashmir | Baramulla-JK01,Jammu-JK02, Samba-JK03, Srinagar (J &K)-JK04 | 15 |
Jharkhand | Bokaro-JH01, Dhanbad-JH02, Hazaribagh-JH05, Jamshedpur-JH03, Ranchi-JH04 | 16 |
Karnataka | Bagalkot-KK01, Belgaum-KK02, Bellary-KK03, Bengaluru-KK04, Bidar-KK05, Davangere-KK06, Dharwad-KK07, Gulbarga-KK08, Hassan-KK09, Hubli-KK10, Kolar-KK11, Mangaluru-KK12, Manipal-KK13, Mysuru-KK14, Shivamogga-KK15, Tumakuru-KK16, Udupi-KK17 | 17 |
Kerala | Alappuzha-Kl01, Angamaly-Kl02, Chenganur-Kl03, Ernakulam/Kochi-Kl04, Idukki-Kl05, Kanjirappally-Kl06, Kannur-Kl07, Kasaragod-Kl08, Kollam-Kl09, Kothamangalam-Kl10
Kottayam-Kl11, Kozhikode-Kl12, Malappuram-Kl13 Moovattupuzha-Kl14, Palakkad-Kl15, Pathanamthitta-Kl16, Thiruvananthapuram-Kl17, Thrissur-Kl18 |
18 |
Lakshadweep | Kavarati-LD 01 | 19 |
Madhya Pradesh | Balaghat-MP01, Betul-MP02, Bhopal-MP03, Chhatarpur-MP04, Chhindwara-MP05, Gwalior-MP06, Indore-MP07, Jabalpur-MP08, Khargone-MP09, Mandsaur-MP10, Rewa-MP11, Sagar-MP12, Satna-MP13, Shahdol-MP14, Ujjain-MP15, Vidisha-MP16 | 20 |
Maharashtra | Ahmednagar-MR01, Akola-MR02, Amravati-MR03, Aurangabad (Maharashtra)-MR04, Beed-MR05, Bhandara-MR06, Bhusawal-MR07, Buldhana-MR08, Chandrapur-MR09, Dhule-MR10, Gadchiroli-MR11, Gondia-MR12, Jalgaon-MR13, Kolhapur-MR14, Latur-MR15, Mumbai/Mumbai Suburban-MR16, Nagpur-MR17, Nanded-MR18, Nasik-MR19, Navi Mumbai-MR20, Parbhani-MR21, Pune-MR22, Raigad-MR23, Ratnagiri-MR24, Sangli-MR25, Satara-MR26, Solapur-MR27, Thane-MR28, Wardha-MR29, Washim-MR30, Yavatmal-MR31, | 21 |
Manipur | Imphal-MN01 | 22 |
Meghalaya | Shillong MG01 | 23 |
Mizoram | Aizawl MZ01 | 24 |
Nagaland | Dimapur NL01, Kohima NL02 | 25 |
Odisha | Angul-OR01, Balas-OR02, Behrampur(Ganjam)-OR03, Bhubaneshwar-OR04, Cuttack-OR05, Dhenkanal-OR06, Jeyp-OR07, Rourkela-OR08, Sambalpur-OR09 | 26 |
Puducherry | Puducherry Pd01 | 27 |
Punjab | Amritsar-PB01, Bhatinda-PB02, Fatehgarh Sahib-PB03, Firozpur-PB04, Jalandhar-PB05, Ludhiana-PB06, Mohali-PB07, Pathankot-PB08, Patiala-PB09, Phagwara-PB10, Ropar-PB11, Sangrur-PB12 | 28 |
Rajasthan | Ajmer-RJ01, Alwar-RJ02, Bharatpur-RJ03, Bhilwara-RJ04, Bikaner-RJ05, Jaipur-RJ06, Jodhpur-RJ07, Kota-RJ08, Sikar-RJ09, Sriganganagar-RJ10, Udaipur-RJ11 | 29 |
Sikkim | Gangtok-Sm01 | 30 |
Tamil Nadu | Chennai-TN01, Coimbatore-TN02, Cuddalore-TN03, Dindigul-TN04, Kanchipuram-TN05, Kanyakumari-TN06, Karur-TN07, Madurai-TN08, Nagarcoil-TN09, Namakkal-TN10, Salem-TN11, Thanjavur-TN12, Thoothukudi-TN13, Tiruchirappalli-TN14, Tirunelveli-TN15, Tiruvallur-TN16, Tiruvannamalai-TN17, Vellore-TN18, Viluppuram-TN19, Virudhunagar-TN20 | 31 |
Telangana | Hyderabad-TL01, Karimnagar-TL02, Khammam-TL03, Mahbubnagar-TL04, Nalgonda-TL05, Ranga Reddy-TL06, Warangal-TL07 | 32 |
Tripura | Agartala-Tr01 | 33 |
Uttar Pradesh | Agra-UP01, Aligarh-UP02, Allahabad-UP03, Bareilly-UP04, Bulandshahr- UP05, Faizabad-UP06, Ghaziabad-UP07, Gorakhpur- UP08, Greater Noida/Noida-UP09, Jhansi-UP10, Kanpur-UP11, Lucknow-UP12, Mathura UP13, meerut- UP14, Moradabad-UP15, Muzaffarnagar-UP16, Sitapur-UP17, Varanasi-UP18 | 34 |
Uttarakhand | Dehradun-UK01, Haldwani-UK02, Haridwar-UK03, Nainital-UK04, Pantnagar-UK05, Roorkee-UK06 | 35 |
West Bengal | Asansol-WB01, Burdwan-WB02, Darjeeling-WB03, Durgapur-WB04, Haldia-WB05, Hooghly-WB06, Howrah-WB07, Kalyani-WB08, Kharagpur-WB09, Kolkata-WB10, Siliguri-WB12 | 36 |
Click here to download the above file if above pdf is not working.
How To Choose Exam City In Application Form?
While filling application form the candidates have to choose the examination city where he/she wants to appear. Candidates have to choose the four cities in the form.
During choosing the form candidates have to sort them as the preference. According to your choice, NTA will assign the exam center to you.
The Number of UGC NET 2018 Exam Center May Varies
In the information bulletin, NTA has clearly mentioned that The number of cities may vary during the process. Hence center allocation for the exam is entirely in the hands of NTA.
Any time NTA can remove or add cities for the UGC NET 2018 conduction. Candidates cannot make any request for center change after getting the admit card.
Confirmation of UGC NET 2018 Exam Center
The candidates will get the confirmation of the examination center on their to admit card. Admit card will contain the venue if the examination. Hence candidates have to wait for the admit card for checking the center name.
I want to change my examination venue from Samba to Srinagar please help me how can I do it Sir.
contact NTA officials