Union Public Service Commission (UPSC) has released the cut offs for ESE Exam on its official website. UPSC Engineering Services cut offs are given below for 2021, 2022, 2019, 2018, 2017, 2016, 2015, 2014 and 2013.
UPSC Cut Off for IES Exam
Engineering Services Examination cut offs are announced for Section I (Minimum qualifying standards in the Objective Type papers for evaluation of Conventional papers, Minimum qualifying standards in the written examination and Marks secured by the last finally recommended candidate.
Civil Engineering
IES Cut Offs | Gen | EWS | OBC | SC | ST |
---|---|---|---|---|---|
IES 2021 minimum qualifying marks in Section I (out of 500) | 249 | 246 | 243 | 196 | 213 |
IES 2021 Cut Off in Written Exam (out of 1100) | 617 | 581 | 582 | 484 | 519 |
IES 2021 Cut Off (out of 1300) | 804 | 772 | 762 | 642 | 667 |
IES 2020 minimum qualifying marks in Section I (out of 500) | 238 | 238 | 238 | 202 | 227 |
IES 2020 Cut Off in Written Exam (out of 1100) | 651 | 600 | 576 | 486 | 575 |
IES 2020 Cut Off (out of 1300) | 807 | 759 | 762 | 688 | 725 |
IES 2019 minimum qualifying marks in Section I (out of 500) | 188 | — | 185 | 143 | 159 |
IES 2019 Cut Off in Written Exam (out of 1100) | 541 | — | 500 | 453 | 482 |
IES 2019 Cut Off (out of 1300) | 702 | — | 668 | 596 | 640 |
IES 2018 minimum qualifying marks in Section I (out of 500) | 207 | — | 194 | 169 | 188 |
IES 2018 Cut Off in Written Exam (out of 1100) | 546 | — | 502 | 467 | 513 |
IES 2018 Cut Off (out of 1300) | 710 | — | 679 | 609 | 671 |
IES 2017 minimum qualifying marks in Section I (out of 500) | 202 | — | 177 | 148 | 151 |
IES 2017 Cut Off in Written Exam (out of 1100) | 520 | — | 459 | 415 | 439 |
IES 2017 Cut Off (out of 1300) | 691 | — | 650 | 564 | 578 |
IES 2016 minimum qualifying marks in Section I (out of 600) | 229 | — | 214 | 187 | 183 |
IES 2016 Cut Off in Written Exam (out of 1000) | 464 | — | 418 | 387 | 395 |
IES 2016 Cut Off (out of 1200) | 623 | — | 588 | 538 | 539 |
IES 2015 minimum qualifying marks in Section I (out of 600) | 262 | — | 228 | 180 | 187 |
IES 2015 Cut Off in Written Exam (out of 1000) | 516 | — | 470 | 376 | 411 |
IES 2015 Cut Off (out of 1200) | 674 | — | 630 | 539 | 552 |
IES 2014 minimum qualifying marks in Section I (out of 600) | 202 | — | 186 | 156 | 100 |
IES 2014 Cut Off in Written Exam (out of 1000) | 391 | — | 373 | 315 | 293 |
IES 2014 Cut Off (out of 1200) | 572 | — | 540 | 467 | 453 |
IES 2013 minimum qualifying marks in Section I (out of 600) | 165 | — | 153 | 110 | 102 |
IES 2013 Cut Off in Written Exam (out of 1000) | 352 | — | 301 | 267 | 252 |
IES 2013 Cut Off (out of 1200) | 510 | — | 475 | 412 | 419 |
Mechanical Engineering
IES Cut Offs | Gen | EWS | OBC | SC | ST |
---|---|---|---|---|---|
IES 2021 minimum qualifying marks in Section I (out of 500) | 247 | 247 | 247 | 213 | 214 |
IES 2021 Cut Off in Written Exam (out of 1100) | 597 | 532 | 555 | 477 | 563 |
IES 2021 Cut Off (out of 1300) | 761 | 749 | 739 | 688 | 719 |
IES 2020 minimum qualifying marks in Section I (out of 500) | 262 | 255 | 250 | 214 | 202 |
IES 2020 Cut Off in Written Exam (out of 1100) | 624 | 575 | 577 | 545 | 506 |
IES 2020 Cut Off (out of 1300) | 800 | 752 | 748 | 698 | 653 |
IES 2019 minimum qualifying marks in Section I (out of 500) | 187 | — | 187 | 166 | 169 |
IES 2019 Cut Off in Written Exam (out of 1100) | 539 | — | 529 | 450 | 487 |
IES 2019 Cut Off (out of 1300) | 704 | — | 709 | 649 | 639 |
IES 2018 minimum qualifying marks in Section I (out of 500) | 256 | — | 255 | 220 | 223 |
IES 2018 Cut Off in Written Exam (out of 1100) | 611 | — | 611 | 542 | 564 |
IES 2018 Cut Off (out of 1300) | 767 | — | 782 | 699 | 699 |
IES 2017 minimum qualifying marks in Section I (out of 500) | 231 | — | 207 | 165 | 147 |
IES 2017 Cut Off in Written Exam (out of 1100) | 553 | — | 485 | 428 | 399 |
IES 2017 Cut Off (out of 1300) | 723 | — | 673 | 576 | 550 |
IES 2016 minimum qualifying marks in Section I (out of 600) | 301 | — | 274 | 229 | 212 |
IES 2016 Cut Off in Written Exam (out of 1000) | 529 | — | 479 | 420 | 402 |
IES 2016 Cut Off (out of 1200) | 686 | — | 634 | 557 | 544 |
IES 2015 minimum qualifying marks in Section I (out of 600) | 279 | — | 255 | 182 | 107 |
IES 2015 Cut Off in Written Exam (out of 1000) | 482 | — | 442 | 372 | 339 |
IES 2015 Cut Off (out of 1200) | 640 | — | 598 | 501 | 463 |
IES 2014 minimum qualifying marks in Section I (out of 600) | 279 | — | 253 | 217 | 200 |
IES 2014 Cut Off in Written Exam (out of 1000) | 442 | — | 408 | 345 | 325 |
IES 2014 Cut Off (out of 1200) | 595 | — | 564 | 500 | 495 |
IES 2013 minimum qualifying marks in Section I (out of 600) | 222 | — | 215 | 173 | 135 |
IES 2013 Cut Off in Written Exam (out of 1000) | 418 | — | 373 | 320 | 290 |
IES 2013 Cut Off (out of 1200) | 584 | — | 544 | 479 | 439 |
Electrical Engineering
IES Cut Offs | Gen | EWS | OBC | SC | ST |
---|---|---|---|---|---|
IES 2021 minimum qualifying marks in Section I (out of 500) | 235 | 225 | 235 | 199 | 230 |
IES 2021 Cut Off in Written Exam (out of 1100) | 567 | 534 | 522 | 484 | 508 |
IES 2021 Cut Off (out of 1300) | 746 | 633 | 717 | 651 | 684 |
IES 2020 minimum qualifying marks in Section I (out of 500) | 238 | 226 | 229 | 187 | 194 |
IES 2020 Cut Off in Written Exam (out of 1100) | 578 | 548 | 550 | 496 | 510 |
IES 2020 Cut Off (out of 1300) | 746 | 693 | 718 | 663 | 655 |
IES 2019 minimum qualifying marks in Section I (out of 500) | 221 | — | 211 | 191 | 172 |
IES 2019 Cut Off in Written Exam (out of 1100) | 547 | — | 481 | 466 | 417 |
IES 2019 Cut Off (out of 1300) | 709 | — | 677 | 629 | 577 |
IES 2018 minimum qualifying marks in Section I (out of 500) | 230 | — | 218 | 190 | 191 |
IES 2018 Cut Off in Written Exam (out of 1100) | 541 | — | 488 | 452 | 481 |
IES 2018 Cut Off (out of 1300) | 711 | — | 691 | 603 | 624 |
IES 2017 minimum qualifying marks in Section I (out of 500) | 257 | — | 241 | 210 | 208 |
IES 2017 Cut Off in Written Exam (out of 1100) | 618 | — | 562 | 511 | 530 |
IES 2017 Cut Off (out of 1300) | 769 | — | 742 | 658 | 698 |
IES 2016 minimum qualifying marks in Section I (out of 600) | 320 | — | 304 | 251 | 262 |
IES 2016 Cut Off in Written Exam (out of 1000) | 541 | — | 502 | 452 | 461 |
IES 2016 Cut Off (out of 1200) | 694 | — | 662 | 611 | 600 |
IES 2015 minimum qualifying marks in Section I (out of 600) | 305 | — | 280 | 240 | 236 |
IES 2015 Cut Off in Written Exam (out of 1000) | 521 | — | 470 | 407 | 394 |
IES 2015 Cut Off (out of 1200) | 661 | — | 619 | 544 | 551 |
IES 2014 minimum qualifying marks in Section I (out of 600) | 276 | — | 246 | 196 | 183 |
IES 2014 Cut Off in Written Exam (out of 1000) | 458 | — | 429 | 357 | 342 |
IES 2014 Cut Off (out of 1200) | 623 | — | 587 | 514 | 602 |
IES 2013 minimum qualifying marks in Section I (out of 600) | 202 | — | 188 | 132 | 117 |
IES 2013 Cut Off in Written Exam (out of 1000) | 367 | — | 310 | 253 | 269 |
IES 2013 Cut Off (out of 1200) | 531 | — | 477 | 403 | 410 |
Electronics and Telecommunication Engineering
IES Cut Offs | Gen | EWS | OBC | SC | ST |
---|---|---|---|---|---|
IES 2021 minimum qualifying marks in Section I (out of 500) | 208 | 200 | 208 | 202 | 155 |
IES 2021 Cut Off in Written Exam (out of 1100) | 449 | 428 | 449 | 403 | 358 |
IES 2021 out Off (out of 1300) | 617 | 579 | 606 | 553 | 482 |
IES 2020 minimum qualifying marks in Section I (out of 500) | 245 | 226 | 245 | 205 | 202 |
IES 2020 Cut Off in Written Exam (out of 1100) | 516 | 459 | 491 | 451 | 442 |
IES 2020 out Off (out of 1300) | 677 | 606 | 645 | 598 | 554 |
IES 2019 minimum qualifying marks in Section I (out of 500) | 226 | — | 221 | 176 | 165 |
IES 2019 Cut Off in Written Exam (out of 1100) | 539 | — | 502 | 458 | 427 |
IES 2019 Cut Off (out of 1300) | 698 | — | 668 | 593 | 560 |
IES 2018 minimum qualifying marks in Section I (out of 500) | 213 | — | 206 | 173 | 155 |
IES 2018 Cut Off in Written Exam (out of 1100) | 504 | — | 476 | 405 | 403 |
IES 2018 Cut Off (out of 1300) | 660 | — | 648 | 567 | 524 |
IES 2017 minimum qualifying marks in Section I (out of 500) | 221 | — | 205 | 167 | 171 |
IES 2017 Cut Off in Written Exam (out of 1100) | 549 | — | 508 | 447 | 479 |
IES 2017 Cut Off (out of 1300) | 713 | — | 675 | 611 | 590 |
IES 2016 minimum qualifying marks in Section I (out of 600) | 322 | — | 298 | 251 | 231 |
IES 2016 Cut Off in Written Exam (out of 1000) | 545 | — | 494 | 439 | 418 |
IES 2016 Cut Off (out of 1200) | 692 | — | 656 | 578 | 546 |
IES 2015 minimum qualifying marks in Section I (out of 600) | 325 | — | 320 | 278 | 247 |
IES 2015 Cut Off in Written Exam (out of 1000) | 558 | — | 540 | 475 | 447 |
IES 2015 Cut Off (out of 1200) | 700 | — | 685 | 614 | 572 |
IES 2014 minimum qualifying marks in Section I (out of 600) | 322 | — | 307 | 265 | 277 |
IES 2014 Cut Off in Written Exam (out of 1000) | 515 | — | 489 | 433 | 452 |
IES 2014 Cut Off (out of 1200) | 657 | — | 632 | 576 | 602 |
IES 2013 minimum qualifying marks in Section I (out of 600) | 268 | — | 256 | 215 | 201 |
IES 2013 Cut Off in Written Exam (out of 1000) | 482 | — | 445 | 390 | 368 |
IES 2013 Cut Off (out of 1200) | 636 | — | 589 | 519 | 513 |
About UPSC IES (ESE) Cut Offs
The Cut Off of UPSC ESE exam is released after the exam. After the exam, the conducting authority i.e. the UPSC (Union Public Service Commission) has disclosed the cut-off for the exam along with the result. Check all the details about the UPSC ESE Cut Off here.
The UPSC ESE Cut Off is nothing but a minimum score that must be attained by the candidates in order to be qualified for the exam. This is the least score and is generally decided by taking some of the factors under consideration. All the candidates who took the exam are required to obtain a score which is either equal to this score or greater than this score. It is normally released along with the result of the exam on the official website.
Cut Off – Factors Affecting It
There can be many reasons that affect the deciding of the UPSC ESE Cut Off. These factors are mentioned as follows.
- A number of candidates appearing in the exam.
- Previous year trends
- Difficulty level of the exam
- Average marks achieved by the candidates
- Marking scheme of the exam
UPSC ESE Cut Off – Previous Year Trends at a Glance
From the data above, we can see that for all the streams, the UPSC ESE Cut Off is changing by some figures whereas, for some categories, it is almost same. So, at an average, the cut-off for the next year shall also lie between these scores only, only rising or falling by some very few significant figures.